Usage Statistics for gulfadmin.gov.pg

Summary Period: February 2022
Generated 01-Mar-2022 16:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 120922
Total Files 120413
Total Pages 111515
Total Visits 3905
Total KBytes 3330697
Total Unique Sites 2445
Total Unique URLs 688
Total Unique Referrers 359
Total Unique User Agents 362
. Avg Max
Hits per Hour 179 536
Hits per Day 4318 8333
Files per Day 4300 8325
Pages per Day 3982 7446
Sites per Day 87 290
Visits per Day 139 374
KBytes per Day 118953 269222
Hits by Response Code
Code 200 - OK 99.58% 120413
Code 206 - Partial Content 0.18% 221
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.02% 24
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.16% 198
Code 404 - Not Found 0.05% 57
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3687 3.05% 3670 3.05% 3562 3.19% 244 6.25% 261 10.67% 83116 2.50%
2 3861 3.19% 3847 3.19% 3705 3.32% 267 6.84% 277 11.33% 81461 2.45%
3 3784 3.13% 3765 3.13% 3657 3.28% 173 4.43% 175 7.16% 76837 2.31%
4 3563 2.95% 3552 2.95% 3442 3.09% 80 2.05% 91 3.72% 69984 2.10%
5 3848 3.18% 3844 3.19% 3686 3.31% 86 2.20% 82 3.35% 82553 2.48%
6 3846 3.18% 3827 3.18% 3621 3.25% 93 2.38% 98 4.01% 94308 2.83%
7 3983 3.29% 3978 3.30% 3788 3.40% 102 2.61% 97 3.97% 96167 2.89%
8 2541 2.10% 2536 2.11% 2440 2.19% 67 1.72% 73 2.99% 61140 1.84%
9 1308 1.08% 1304 1.08% 1270 1.14% 28 0.72% 40 1.64% 24572 0.74%
10 3382 2.80% 3374 2.80% 3311 2.97% 60 1.54% 75 3.07% 68012 2.04%
11 3743 3.10% 3712 3.08% 3619 3.25% 81 2.07% 79 3.23% 84291 2.53%
12 4018 3.32% 3991 3.31% 3855 3.46% 117 3.00% 112 4.58% 100736 3.02%
13 3948 3.26% 3912 3.25% 3675 3.30% 128 3.28% 125 5.11% 99334 2.98%
14 3774 3.12% 3727 3.10% 3541 3.18% 122 3.12% 120 4.91% 85909 2.58%
15 3966 3.28% 3942 3.27% 3754 3.37% 112 2.87% 116 4.74% 89074 2.67%
16 2742 2.27% 2736 2.27% 2638 2.37% 137 3.51% 134 5.48% 63837 1.92%
17 1160 0.96% 1145 0.95% 1128 1.01% 35 0.90% 38 1.55% 27979 0.84%
18 3498 2.89% 3487 2.90% 3362 3.01% 81 2.07% 79 3.23% 85460 2.57%
19 4328 3.58% 4304 3.57% 3950 3.54% 92 2.36% 80 3.27% 95510 2.87%
20 4160 3.44% 4122 3.42% 3808 3.41% 54 1.38% 63 2.58% 105061 3.15%
21 4189 3.46% 4157 3.45% 3876 3.48% 72 1.84% 73 2.99% 116592 3.50%
22 4309 3.56% 4269 3.55% 4068 3.65% 92 2.36% 96 3.93% 108491 3.26%
23 7106 5.88% 7096 5.89% 6165 5.53% 111 2.84% 68 2.78% 263819 7.92%
24 5574 4.61% 5566 4.62% 4681 4.20% 255 6.53% 186 7.61% 240373 7.22%
25 7713 6.38% 7708 6.40% 6861 6.15% 330 8.45% 290 11.86% 250416 7.52%
26 8333 6.89% 8325 6.91% 7446 6.68% 323 8.27% 256 10.47% 252929 7.59%
27 8056 6.66% 8025 6.66% 7074 6.34% 374 9.58% 268 10.96% 253514 7.61%
28 6502 5.38% 6492 5.39% 5532 4.96% 287 7.35% 248 10.14% 269222 8.08%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4563 3.77% 162 4555 3.78% 153 4301 3.86% 4519 126542 3.80%
1 166 4649 3.84% 165 4643 3.86% 155 4363 3.91% 4705 131751 3.96%
2 175 4909 4.06% 174 4893 4.06% 158 4427 3.97% 4726 132329 3.97%
3 171 4814 3.98% 171 4798 3.98% 158 4439 3.98% 4751 133034 3.99%
4 175 4925 4.07% 175 4917 4.08% 161 4527 4.06% 4903 137281 4.12%
5 177 4963 4.10% 176 4955 4.12% 164 4610 4.13% 4847 135709 4.07%
6 179 5016 4.15% 178 5003 4.15% 166 4657 4.18% 4869 136338 4.09%
7 181 5072 4.19% 180 5049 4.19% 166 4653 4.17% 4876 136524 4.10%
8 180 5063 4.19% 180 5045 4.19% 167 4687 4.20% 4763 133376 4.00%
9 184 5170 4.28% 184 5154 4.28% 169 4753 4.26% 4923 137834 4.14%
10 190 5335 4.41% 189 5317 4.42% 173 4870 4.37% 5090 142509 4.28%
11 180 5066 4.19% 180 5050 4.19% 168 4717 4.23% 4957 138806 4.17%
12 190 5323 4.40% 189 5293 4.40% 172 4840 4.34% 5254 147112 4.42%
13 188 5283 4.37% 187 5258 4.37% 170 4775 4.28% 5027 140765 4.23%
14 190 5322 4.40% 189 5304 4.40% 174 4894 4.39% 5307 148602 4.46%
15 181 5076 4.20% 180 5046 4.19% 169 4737 4.25% 5074 142078 4.27%
16 188 5285 4.37% 187 5260 4.37% 173 4855 4.35% 5066 141836 4.26%
17 185 5188 4.29% 182 5123 4.25% 168 4731 4.24% 5043 141212 4.24%
18 179 5017 4.15% 178 4991 4.14% 167 4689 4.20% 5141 143949 4.32%
19 180 5063 4.19% 180 5045 4.19% 168 4724 4.24% 5241 146744 4.41%
20 176 4937 4.08% 174 4893 4.06% 163 4591 4.12% 5069 141942 4.26%
21 184 5163 4.27% 183 5138 4.27% 167 4678 4.19% 5075 142114 4.27%
22 171 4807 3.98% 171 4788 3.98% 159 4475 4.01% 4928 137985 4.14%
23 175 4913 4.06% 174 4895 4.07% 161 4522 4.06% 4797 134325 4.03%

Top 30 of 688 Total URLs
# Hits KBytes URL
1 69678 57.62% 1525064 45.79% /webalizer/
2 12543 10.37% 1466254 44.02% /webalizer/usage_202202.html
3 12516 10.35% 61 0.00% /
4 7067 5.84% 35 0.00% /author/gulfadmin/
5 6432 5.32% 31 0.00% /wp-login.php
6 5369 4.44% 26 0.00% /webalizer/usage_201511.html
7 1349 1.12% 173159 5.20% /webalizer/usage_202012.html
8 388 0.32% 47677 1.43% /webalizer/usage_202201.html
9 290 0.24% 1 0.00% /robots.txt
10 249 0.21% 32004 0.96% /webalizer/usage_202009.html
11 242 0.20% 1 0.00% /contact-us/
12 231 0.19% 28732 0.86% /webalizer/usage_202110.html
13 225 0.19% 492 0.01% /webalizer/usage_202112.html
14 214 0.18% 1 0.00% /wp-includes/assets/curl.php
15 108 0.09% 1 0.00% /webalizer/wp-login.php
16 90 0.07% 11286 0.34% /webalizer/usage_202101.html
17 70 0.06% 7803 0.23% /webalizer/usage_202105.html
18 51 0.04% 0 0.00% /wp-load.php
19 49 0.04% 0 0.00% /favicon.ico
20 46 0.04% 5865 0.18% /webalizer/usage_202005.html
21 39 0.03% 0 0.00% /feed/
22 34 0.03% 4012 0.12% /webalizer/usage_202107.html
23 31 0.03% 3853 0.12% /webalizer/usage_202108.html
24 31 0.03% 32 0.00% /wp-includes/wlwmanifest.xml
25 29 0.02% 0 0.00% /xmlrpc.php
26 27 0.02% 0 0.00% /ads.txt
27 26 0.02% 0 0.00% /.env
28 26 0.02% 0 0.00% /geography-landmarks/
29 26 0.02% 0 0.00% /health/
30 24 0.02% 0 0.00% /shell.php

Top 10 of 688 Total URLs By KBytes
# Hits KBytes URL
1 69678 57.62% 1525064 45.79% /webalizer/
2 12543 10.37% 1466254 44.02% /webalizer/usage_202202.html
3 1349 1.12% 173159 5.20% /webalizer/usage_202012.html
4 388 0.32% 47677 1.43% /webalizer/usage_202201.html
5 249 0.21% 32004 0.96% /webalizer/usage_202009.html
6 231 0.19% 28732 0.86% /webalizer/usage_202110.html
7 90 0.07% 11286 0.34% /webalizer/usage_202101.html
8 70 0.06% 7803 0.23% /webalizer/usage_202105.html
9 46 0.04% 5865 0.18% /webalizer/usage_202005.html
10 34 0.03% 4012 0.12% /webalizer/usage_202107.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 12543 10.37% 1392 35.65% /webalizer/usage_202202.html
2 12516 10.35% 869 22.25% /
3 7067 5.84% 277 7.09% /author/gulfadmin/
4 249 0.21% 216 5.53% /webalizer/usage_202009.html
5 242 0.20% 183 4.69% /contact-us/
6 90 0.07% 87 2.23% /webalizer/usage_202101.html
7 225 0.19% 65 1.66% /webalizer/usage_202112.html
8 70 0.06% 60 1.54% /webalizer/usage_202105.html
9 388 0.32% 58 1.49% /webalizer/usage_202201.html
10 69678 57.62% 52 1.33% /webalizer/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 12543 10.37% 1025 26.31% /webalizer/usage_202202.html
2 12516 10.35% 950 24.38% /
3 7067 5.84% 714 18.33% /author/gulfadmin/
4 249 0.21% 208 5.34% /webalizer/usage_202009.html
5 90 0.07% 87 2.23% /webalizer/usage_202101.html
6 225 0.19% 65 1.67% /webalizer/usage_202112.html
7 242 0.20% 62 1.59% /contact-us/
8 70 0.06% 60 1.54% /webalizer/usage_202105.html
9 69678 57.62% 50 1.28% /webalizer/
10 46 0.04% 39 1.00% /webalizer/usage_202005.html

Top 30 of 2445 Total Sites
# Hits Files KBytes Visits Hostname
1 69626 57.58% 69626 57.82% 1523926 45.75% 4 0.10% v552824.hosted-by-vdsina.ru
2 15980 13.22% 15980 13.27% 950862 28.55% 383 9.81% vm1985900.51ssd.had.wf
3 12697 10.50% 12697 10.54% 171544 5.15% 30 0.77% 91.225.162.3
4 5701 4.71% 5701 4.73% 390369 11.72% 57 1.46% 89-179-107-162.broadband.corbina.ru
5 5369 4.44% 5369 4.46% 26 0.00% 2 0.05% 46.161.11.28
6 1872 1.55% 1872 1.55% 9 0.00% 3 0.08% 32.ip-51-254-129.eu
7 380 0.31% 380 0.32% 26943 0.81% 2 0.05% 48519.vds.hosted-by.hshp.host
8 320 0.26% 320 0.27% 24254 0.73% 29 0.74% 109-252-156-150.dynamic.spd-mgts.ru
9 291 0.24% 282 0.23% 28 0.00% 2 0.05% 206.189.181.90
10 291 0.24% 282 0.23% 28 0.00% 3 0.08% m4968.contaboserver.net
11 291 0.24% 282 0.23% 28 0.00% 3 0.08% static.89.252.156.152.odeaweb.com
12 227 0.19% 227 0.19% 369 0.01% 66 1.69% r107-182.rubintele.com
13 217 0.18% 217 0.18% 9116 0.27% 5 0.13% 178.158.11.102
14 208 0.17% 208 0.17% 12606 0.38% 1 0.03% 185.236.76.142.deltahost-ptr
15 199 0.16% 199 0.17% 18432 0.55% 56 1.43% 51383.vds.hosted-by.hshp.host
16 196 0.16% 196 0.16% 1 0.00% 7 0.18% 165.22.253.93
17 194 0.16% 188 0.16% 19 0.00% 3 0.08% 20.120.21.6
18 194 0.16% 188 0.16% 19 0.00% 2 0.05% 206.189.176.138
19 126 0.10% 122 0.10% 12 0.00% 1 0.03% 193.142.146.138
20 125 0.10% 123 0.10% 10 0.00% 6 0.15% 20.198.82.192
21 106 0.09% 105 0.09% 4 0.00% 2 0.05% 94.49.202.1
22 99 0.08% 93 0.08% 1 0.00% 3 0.08% vmi198862.contaboserver.net
23 97 0.08% 94 0.08% 9 0.00% 1 0.03% 138.199.55.45
24 97 0.08% 94 0.08% 9 0.00% 1 0.03% 77.68.25.147
25 97 0.08% 94 0.08% 9 0.00% 1 0.03% ip-172-81-129-58.host.datawagon.net
26 79 0.07% 79 0.07% 0 0.00% 0 0.00% 134-249-125-48.broadband.kyivstar.net
27 71 0.06% 65 0.05% 980 0.03% 41 1.05% crawl-66-249-68-28.googlebot.com
28 66 0.05% 60 0.05% 324 0.01% 37 0.95% crawl-66-249-68-26.googlebot.com
29 63 0.05% 62 0.05% 4 0.00% 2 0.05% 20.204.87.218
30 62 0.05% 57 0.05% 243 0.01% 34 0.87% crawl-66-249-68-30.googlebot.com

Top 10 of 2445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69626 57.58% 69626 57.82% 1523926 45.75% 4 0.10% v552824.hosted-by-vdsina.ru
2 15980 13.22% 15980 13.27% 950862 28.55% 383 9.81% vm1985900.51ssd.had.wf
3 5701 4.71% 5701 4.73% 390369 11.72% 57 1.46% 89-179-107-162.broadband.corbina.ru
4 12697 10.50% 12697 10.54% 171544 5.15% 30 0.77% 91.225.162.3
5 380 0.31% 380 0.32% 26943 0.81% 2 0.05% 48519.vds.hosted-by.hshp.host
6 320 0.26% 320 0.27% 24254 0.73% 29 0.74% 109-252-156-150.dynamic.spd-mgts.ru
7 199 0.16% 199 0.17% 18432 0.55% 56 1.43% 51383.vds.hosted-by.hshp.host
8 208 0.17% 208 0.17% 12606 0.38% 1 0.03% 185.236.76.142.deltahost-ptr
9 217 0.18% 217 0.18% 9116 0.27% 5 0.13% 178.158.11.102
10 60 0.05% 60 0.05% 4478 0.13% 5 0.13% 162-101-238-77.host.cirex.ru

Top 30 of 359 Total Referrers
# Hits Referrer
1 6525 5.40% https://yolandehelmsite.org/
2 6424 5.31% https://expo2017-volunteer.org/
3 4677 3.87% http://edpillsonline.fun
4 4235 3.50% https://e-zapptraincontrol.com/
5 4216 3.49% https://prosop.org
6 4214 3.48% https://sultandivanimuzesi.com
7 4201 3.47% http://treasurestoremember.com/
8 4185 3.46% https://trailnivoletclassic.com
9 4178 3.46% https://saddiechoua.com
10 4173 3.45% https://diana-bansko.com/
11 4129 3.41% https://nashakroha.com/
12 3881 3.21% https://forum-bg.org/
13 3796 3.14% https://gerbanglansia.org/
14 3785 3.13% https://ouprc.com/
15 3756 3.11% https://mezopotamyaajansi21.com/
16 3724 3.08% https://albertomartinelli.com/
17 3658 3.03% https://icientifico.org/
18 3108 2.57% - (Direct Request)
19 2796 2.31% https://1fixprint.ru/
20 2092 1.73% https://printmaiki.ru/
21 2092 1.73% https://printstoris.ru/
22 2091 1.73% https://printvam.ru/
23 2088 1.73% https://alentaprint.ru/
24 2088 1.73% https://manystock.ru/
25 2088 1.73% https://printsbook.ru/
26 1650 1.36% www.bing.com
27 764 0.63% https://xn--hdraruzxspnev4af-fh2i.com
28 710 0.59% https://xn--hydrarzxpnew4af-hw5h.com
29 667 0.55% https://hydraruszsxpnew4af.xyz
30 663 0.55% https://xn--hydr2wb-dn4cki.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 63.16% https://samuch.ru
2 7 36.84% http://samuch.ru

Top 15 of 362 Total User Agents
# Hits User Agent
1 2332 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2293 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2266 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
4 2265 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2252 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
6 2250 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
7 2247 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
8 2225 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 2221 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2217 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 2202 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
12 2191 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 2187 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
14 2184 1.81% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2183 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36

Usage by Country for February 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 76030 62.88% 76030 63.14% 1946780 58.45% Russian Federation
2 23056 19.07% 23001 19.10% 351214 10.54% Unresolved/Unknown
3 15980 13.22% 15980 13.27% 950862 28.55% Wallis and Futuna Islands
4 2205 1.82% 1994 1.66% 28843 0.87% Commercial (com)
5 2000 1.65% 1999 1.66% 79 0.00% European Union
6 999 0.83% 978 0.81% 18181 0.55% Network (net)
7 117 0.10% 117 0.10% 6998 0.21% Brazil
8 54 0.04% 54 0.04% 693 0.02% Viet Nam
9 53 0.04% 53 0.04% 3701 0.11% Indonesia
10 40 0.03% 40 0.03% 2352 0.07% Argentina
11 39 0.03% 39 0.03% 2892 0.09% Poland
12 28 0.02% 28 0.02% 701 0.02% Germany
13 25 0.02% 25 0.02% 2324 0.07% Colombia
14 20 0.02% 20 0.02% 133 0.00% United Kingdom
15 16 0.01% 16 0.01% 2 0.00% Australia
16 16 0.01% 16 0.01% 663 0.02% Ukraine
17 13 0.01% 13 0.01% 776 0.02% China
18 12 0.01% 12 0.01% 252 0.01% Thailand
19 11 0.01% 11 0.01% 579 0.02% Address Routing (arpa)
20 11 0.01% 11 0.01% 438 0.01% Georgia
21 11 0.01% 11 0.01% 576 0.02% India
22 11 0.01% 11 0.01% 2 0.00% United States
23 10 0.01% 10 0.01% 617 0.02% Non-Profit (org)
24 9 0.01% 9 0.01% 790 0.02% Mexico
25 8 0.01% 8 0.01% 577 0.02% Czech Republic
26 8 0.01% 8 0.01% 465 0.01% Cambodia
27 8 0.01% 8 0.01% 578 0.02% Turkey
28 7 0.01% 7 0.01% 456 0.01% Pakistan
29 6 0.00% 6 0.00% 581 0.02% Hungary
30 5 0.00% 5 0.00% 377 0.01% Hong Kong


Generated by Webalizer Version 2.23