Usage Statistics for gulfadmin.gov.pg

Summary Period: December 2021
Generated 01-Jan-2022 16:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 133968
Total Files 132698
Total Pages 124360
Total Visits 1786
Total KBytes 3037049
Total Unique Sites 913
Total Unique URLs 638
Total Unique Referrers 274
Total Unique User Agents 295
. Avg Max
Hits per Hour 180 846
Hits per Day 4321 6012
Files per Day 4280 6009
Pages per Day 4011 5610
Sites per Day 29 99
Visits per Day 57 115
KBytes per Day 97969 171325
Hits by Response Code
Code 200 - OK 99.05% 132698
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 4
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.89% 1199
Code 404 - Not Found 0.03% 37
Code 500 - Internal Server Error 0.01% 9

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 5578 4.16% 5576 4.20% 5086 4.09% 78 4.37% 87 9.53% 140884 4.64%
2 5396 4.03% 5394 4.06% 4835 3.89% 115 6.44% 99 10.84% 136310 4.49%
3 5346 3.99% 5343 4.03% 4983 4.01% 71 3.98% 68 7.45% 138165 4.55%
4 6012 4.49% 6009 4.53% 5610 4.51% 53 2.97% 64 7.01% 171325 5.64%
5 5105 3.81% 4093 3.08% 3918 3.15% 37 2.07% 42 4.60% 120293 3.96%
6 1664 1.24% 1664 1.25% 1565 1.26% 27 1.51% 32 3.50% 39234 1.29%
7 5041 3.76% 5035 3.79% 4837 3.89% 76 4.26% 80 8.76% 121885 4.01%
8 5738 4.28% 5731 4.32% 5368 4.32% 64 3.58% 64 7.01% 133198 4.39%
9 5418 4.04% 5416 4.08% 5163 4.15% 72 4.03% 62 6.79% 126450 4.16%
10 4605 3.44% 4596 3.46% 4238 3.41% 73 4.09% 71 7.78% 116228 3.83%
11 5658 4.22% 5655 4.26% 5069 4.08% 81 4.54% 76 8.32% 125090 4.12%
12 5139 3.84% 5119 3.86% 4895 3.94% 51 2.86% 69 7.56% 120730 3.98%
13 4415 3.30% 4379 3.30% 3914 3.15% 85 4.76% 70 7.67% 102831 3.39%
14 4141 3.09% 4114 3.10% 3724 2.99% 81 4.54% 74 8.11% 100131 3.30%
15 4062 3.03% 4061 3.06% 3725 3.00% 53 2.97% 60 6.57% 105185 3.46%
16 2898 2.16% 2896 2.18% 2582 2.08% 25 1.40% 31 3.40% 70427 2.32%
17 1309 0.98% 1306 0.98% 1221 0.98% 13 0.73% 19 2.08% 33984 1.12%
18 2564 1.91% 2559 1.93% 2349 1.89% 48 2.69% 51 5.59% 66387 2.19%
19 1324 0.99% 1324 1.00% 1223 0.98% 26 1.46% 27 2.96% 34396 1.13%
20 3443 2.57% 3440 2.59% 3177 2.55% 68 3.81% 73 8.00% 71660 2.36%
21 3724 2.78% 3684 2.78% 3551 2.86% 49 2.74% 53 5.81% 65840 2.17%
22 4572 3.41% 4570 3.44% 4462 3.59% 38 2.13% 51 5.59% 85895 2.83%
23 4563 3.41% 4562 3.44% 4403 3.54% 57 3.19% 60 6.57% 85496 2.82%
24 4840 3.61% 4829 3.64% 4441 3.57% 109 6.10% 84 9.20% 87231 2.87%
25 4692 3.50% 4686 3.53% 4458 3.58% 99 5.54% 83 9.09% 88126 2.90%
26 4876 3.64% 4838 3.65% 4459 3.59% 81 4.54% 75 8.21% 86329 2.84%
27 4962 3.70% 4949 3.73% 4740 3.81% 73 4.09% 62 6.79% 93265 3.07%
28 2466 1.84% 2466 1.86% 2432 1.96% 41 2.30% 38 4.16% 47018 1.55%
29 4157 3.10% 4148 3.13% 4058 3.26% 48 2.69% 52 5.70% 79454 2.62%
30 5595 4.18% 5591 4.21% 5287 4.25% 66 3.70% 59 6.46% 149546 4.92%
31 4665 3.48% 4665 3.52% 4587 3.69% 54 3.02% 52 5.70% 94054 3.10%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5596 4.18% 180 5586 4.21% 165 5133 4.13% 4172 129335 4.26%
1 178 5548 4.14% 178 5539 4.17% 163 5076 4.08% 4059 125822 4.14%
2 179 5551 4.14% 177 5514 4.16% 164 5110 4.11% 4027 124832 4.11%
3 181 5629 4.20% 181 5625 4.24% 167 5192 4.17% 4193 129998 4.28%
4 182 5655 4.22% 182 5653 4.26% 169 5261 4.23% 4141 128360 4.23%
5 181 5637 4.21% 181 5614 4.23% 168 5227 4.20% 4040 125227 4.12%
6 177 5512 4.11% 177 5505 4.15% 166 5162 4.15% 4068 126095 4.15%
7 178 5537 4.13% 178 5532 4.17% 166 5168 4.16% 4172 129332 4.26%
8 199 6199 4.63% 180 5591 4.21% 169 5257 4.23% 4214 130627 4.30%
9 191 5950 4.44% 178 5525 4.16% 169 5247 4.22% 4176 129460 4.26%
10 181 5636 4.21% 181 5628 4.24% 171 5315 4.27% 4049 125526 4.13%
11 182 5671 4.23% 182 5670 4.27% 172 5361 4.31% 4110 127423 4.20%
12 178 5537 4.13% 178 5532 4.17% 168 5226 4.20% 4036 125106 4.12%
13 177 5511 4.11% 177 5504 4.15% 167 5197 4.18% 4129 128014 4.22%
14 179 5552 4.14% 177 5514 4.16% 168 5215 4.19% 4118 127660 4.20%
15 178 5545 4.14% 178 5536 4.17% 168 5219 4.20% 4174 129403 4.26%
16 178 5529 4.13% 178 5522 4.16% 166 5175 4.16% 3980 123388 4.06%
17 174 5400 4.03% 173 5391 4.06% 165 5136 4.13% 4013 124408 4.10%
18 177 5516 4.12% 177 5506 4.15% 165 5135 4.13% 3987 123590 4.07%
19 176 5461 4.08% 175 5437 4.10% 165 5140 4.13% 3977 123302 4.06%
20 173 5368 4.01% 173 5364 4.04% 164 5111 4.11% 4028 124858 4.11%
21 174 5403 4.03% 174 5398 4.07% 163 5075 4.08% 3954 122571 4.04%
22 175 5426 4.05% 174 5420 4.08% 163 5067 4.07% 4111 127447 4.20%
23 180 5599 4.18% 180 5592 4.21% 166 5155 4.15% 4041 125265 4.12%

Top 30 of 638 Total URLs
# Hits KBytes URL
1 96853 72.30% 1965012 64.70% /webalizer/
2 13593 10.15% 66 0.00% /
3 4661 3.48% 515756 16.98% /webalizer/usage_202112.html
4 4057 3.03% 20 0.00% /author/gulfadmin/
5 3539 2.64% 17 0.00% /wp-includes/assets/curl.php
6 3312 2.47% 16 0.00% /wp-login.php
7 2020 1.51% 251245 8.27% /webalizer/usage_202110.html
8 1363 1.02% 175216 5.77% /webalizer/usage_202012.html
9 437 0.33% 53751 1.77% /webalizer/usage_202111.html
10 207 0.15% 1 0.00% /robots.txt
11 172 0.13% 1 0.00% /contact-us/
12 93 0.07% 95 0.00% /wp-includes/wlwmanifest.xml
13 58 0.04% 7560 0.25% /webalizer/usage_202005.html
14 56 0.04% 0 0.00% /webalizer/wp-login.php
15 44 0.03% 0 0.00% /favicon.ico
16 42 0.03% 0 0.00% /feed/
17 37 0.03% 0 0.00% /wp-sitemap-taxonomies-category-1.xml
18 34 0.03% 3790 0.12% /webalizer/usage_202105.html
19 31 0.02% 0 0.00% /ads.txt
20 29 0.02% 0 0.00% /news/
21 28 0.02% 0 0.00% /tag/kerema-lng/
22 27 0.02% 0 0.00% /wp-sitemap-posts-page-1.xml
23 26 0.02% 0 0.00% /wp-sitemap-posts-form-maker-1.xml
24 24 0.02% 0 0.00% /gulf-province-signs-mous-to-reestablish-operations-in-the-province/
25 24 0.02% 0 0.00% /wp-json/wp/v2/users/
26 23 0.02% 0 0.00% /wp-json/oembed/1.0/embed
27 19 0.01% 1293 0.04% /wp-content/uploads/2021/02/cropped-KeremaTown-edited-3.jpg
28 19 0.01% 0 0.00% /wp-sitemap-taxonomies-post_format-1.xml
29 19 0.01% 0 0.00% /wp-sitemap-users-1.xml
30 19 0.01% 0 0.00% /xmlrpc.php

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 96853 72.30% 1965012 64.70% /webalizer/
2 4661 3.48% 515756 16.98% /webalizer/usage_202112.html
3 2020 1.51% 251245 8.27% /webalizer/usage_202110.html
4 1363 1.02% 175216 5.77% /webalizer/usage_202012.html
5 437 0.33% 53751 1.77% /webalizer/usage_202111.html
6 58 0.04% 7560 0.25% /webalizer/usage_202005.html
7 4 0.00% 7550 0.25% /wp-content/uploads/2019/05/Gulf-of-papua.png
8 6 0.00% 4514 0.15% /wp-content/uploads/2019/05/Gulf-of-papua-1024x575.png
9 34 0.03% 3790 0.12% /webalizer/usage_202105.html
10 10 0.01% 3439 0.11% /wp-content/uploads/2019/08/Cultural-Group3.png

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 13593 10.15% 566 32.74% /
2 96853 72.30% 173 10.01% /webalizer/
3 172 0.13% 165 9.54% /contact-us/
4 58 0.04% 55 3.18% /webalizer/usage_202005.html
5 1363 1.02% 38 2.20% /webalizer/usage_202012.html
6 42 0.03% 30 1.74% /feed/
7 34 0.03% 30 1.74% /webalizer/usage_202105.html
8 28 0.02% 27 1.56% /tag/kerema-lng/
9 29 0.02% 24 1.39% /news/
10 24 0.02% 22 1.27% /gulf-province-signs-mous-to-reestablish-operations-in-the-province/

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 13593 10.15% 662 38.33% /
2 96853 72.30% 172 9.96% /webalizer/
3 58 0.04% 54 3.13% /webalizer/usage_202005.html
4 172 0.13% 49 2.84% /contact-us/
5 42 0.03% 42 2.43% /feed/
6 34 0.03% 30 1.74% /webalizer/usage_202105.html
7 4057 3.03% 28 1.62% /author/gulfadmin/
8 1363 1.02% 25 1.45% /webalizer/usage_202012.html
9 24 0.02% 22 1.27% /gulf-province-signs-mous-to-reestablish-operations-in-the-province/
10 28 0.02% 22 1.27% /tag/kerema-lng/

Top 30 of 913 Total Sites
# Hits Files KBytes Visits Hostname
1 72488 54.11% 72488 54.63% 1470817 48.43% 6 0.34% v552824.hosted-by-vdsina.ru
2 24170 18.04% 24170 18.21% 490296 16.14% 5 0.28% xrumer.ru
3 12679 9.46% 12679 9.55% 172186 5.67% 51 2.86% 91.225.162.3
4 7737 5.78% 7737 5.83% 503758 16.59% 4 0.22% vm2932801.1nvme.had.wf
5 3365 2.51% 3365 2.54% 251128 8.27% 2 0.11% vm2948822.1nvme.had.wf
6 1970 1.47% 1970 1.48% 10 0.00% 5 0.28% 32.ip-51-254-129.eu
7 1208 0.90% 1208 0.91% 6 0.00% 2 0.11% ns319695.ip-91-121-64.eu
8 1048 0.78% 1048 0.79% 63834 2.10% 4 0.22% 185.57.29.194
9 1010 0.75% 15 0.01% 3043 0.10% 2 0.11% 158.211.187.199.wiredns.net
10 494 0.37% 494 0.37% 258 0.01% 19 1.06% petalbot-114-119-140-113.petalsearch.com
11 479 0.36% 478 0.36% 131 0.00% 17 0.95% petalbot-114-119-140-102.petalsearch.com
12 475 0.35% 473 0.36% 43 0.00% 17 0.95% petalbot-114-119-140-107.petalsearch.com
13 474 0.35% 474 0.36% 640 0.02% 21 1.18% petalbot-114-119-140-111.petalsearch.com
14 470 0.35% 470 0.35% 537 0.02% 26 1.46% petalbot-114-119-140-122.petalsearch.com
15 462 0.34% 462 0.35% 401 0.01% 17 0.95% petalbot-114-119-139-94.petalsearch.com
16 457 0.34% 456 0.34% 452 0.01% 22 1.23% petalbot-114-119-140-103.petalsearch.com
17 441 0.33% 441 0.33% 279 0.01% 24 1.34% petalbot-114-119-140-115.petalsearch.com
18 374 0.28% 366 0.28% 58 0.00% 24 1.34% ip142.ip-51-81-142.us
19 171 0.13% 169 0.13% 16 0.00% 10 0.56% static.213.238.179.87.odeaweb.com
20 120 0.09% 120 0.09% 31 0.00% 27 1.51% 20.124.84.9
21 98 0.07% 64 0.05% 121 0.00% 1 0.06% 93.190.121.16
22 86 0.06% 85 0.06% 3 0.00% 1 0.06% vm3022068.23ssd.had.wf
23 84 0.06% 42 0.03% 129 0.00% 0 0.00% 79.124.8.3
24 82 0.06% 81 0.06% 257 0.01% 61 3.42% crawl-66-249-79-132.googlebot.com
25 79 0.06% 78 0.06% 3 0.00% 0 0.00% 193.142.146.138
26 76 0.06% 76 0.06% 129 0.00% 46 2.58% crawl-66-249-79-130.googlebot.com
27 76 0.06% 76 0.06% 3 0.00% 6 0.34% static-213-226-118-123.ptr.name.tr
28 60 0.04% 56 0.04% 1 0.00% 2 0.11% 138.197.97.219
29 59 0.04% 59 0.04% 1198 0.04% 37 2.07% 98.162.25.29
30 58 0.04% 57 0.04% 506 0.02% 45 2.52% crawl-66-249-79-134.googlebot.com

Top 10 of 913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72488 54.11% 72488 54.63% 1470817 48.43% 6 0.34% v552824.hosted-by-vdsina.ru
2 7737 5.78% 7737 5.83% 503758 16.59% 4 0.22% vm2932801.1nvme.had.wf
3 24170 18.04% 24170 18.21% 490296 16.14% 5 0.28% xrumer.ru
4 3365 2.51% 3365 2.54% 251128 8.27% 2 0.11% vm2948822.1nvme.had.wf
5 12679 9.46% 12679 9.55% 172186 5.67% 51 2.86% 91.225.162.3
6 1048 0.78% 1048 0.79% 63834 2.10% 4 0.22% 185.57.29.194
7 53 0.04% 53 0.04% 4720 0.16% 8 0.45% msnbot-207-46-13-10.search.msn.com
8 30 0.02% 30 0.02% 4574 0.15% 3 0.17% msnbot-207-46-13-50.search.msn.com
9 33 0.02% 32 0.02% 4390 0.14% 6 0.34% msnbot-207-46-13-11.search.msn.com
10 57 0.04% 57 0.04% 4241 0.14% 5 0.28% msnbot-40-77-167-55.search.msn.com

Top 30 of 274 Total Referrers
# Hits Referrer
1 8517 6.36% https://forum-bg.org/
2 8353 6.24% https://tabaccess.com/
3 7852 5.86% https://www.ivyevent.ru/
4 7633 5.70% - (Direct Request)
5 7303 5.45% http://adamscountyhorse.com/
6 6823 5.09% https://newcastlewest.org/
7 6728 5.02% https://gerbanglansia.org/
8 6217 4.64% https://nochedelosmuseos.org/
9 4904 3.66% https://mountainwatersnow.com/
10 4894 3.65% https://lewfrederick.org/
11 4866 3.63% https://drewccr.com/
12 4845 3.62% https://ppsgr.org/
13 4557 3.40% http://hr-2b.ru/
14 4326 3.23% https://puriwagra.top/
15 4226 3.15% https://za-potenciju.site/
16 3365 2.51% https://gkmash.ru
17 3028 2.26% https://vds-shop.com/vps-kvm.html
18 2966 2.21% https://vds-shop.com/smtp.html
19 2890 2.16% https://vds-shop.com/
20 2877 2.15% https://vds-shop.com/windows.html
21 1130 0.84% https://hydraruzxpsnew4af.xyz
22 1099 0.82% https://hydraruszsxpnew4af.xyz
23 1086 0.81% https://hydraruzspsnew4af.xyz
24 1082 0.81% https://hydraruzxpsnew4af.top
25 1071 0.80% https://hydraruzspsnew4af.com
26 1048 0.78% https://topshop50.ru/
27 1046 0.78% https://xn--hdraruxzpnew4af-n35h.com
28 633 0.47% https://xn--hdraruzpnew4af-vq9g.com
29 590 0.44% https://xn--hdraruzxspnev4af-fh2i.com
30 486 0.36% https://gdpuuganda.org/

Top 15 of 295 Total User Agents
# Hits User Agent
1 3731 2.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2718 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2606 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2557 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2378 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
6 2343 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
7 2331 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
8 2329 1.74% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 2315 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
10 2313 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2307 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 2307 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 2293 1.71% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 2288 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
15 2286 1.71% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for December 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 96720 72.20% 96720 72.89% 1961623 64.59% Russian Federation
2 15471 11.55% 15313 11.54% 254464 8.38% Unresolved/Unknown
3 11192 8.35% 11191 8.43% 754889 24.86% Wallis and Futuna Islands
4 5538 4.13% 5440 4.10% 58017 1.91% Commercial (com)
5 3200 2.39% 3200 2.41% 16 0.00% European Union
6 1164 0.87% 165 0.12% 6269 0.21% Network (net)
7 451 0.34% 439 0.33% 75 0.00% United States
8 76 0.06% 76 0.06% 3 0.00% Turkey
9 26 0.02% 24 0.02% 0 0.00% Germany
10 12 0.01% 12 0.01% 0 0.00% Non-Profit (org)
11 10 0.01% 10 0.01% 230 0.01% Indonesia
12 10 0.01% 10 0.01% 111 0.00% Ukraine
13 9 0.01% 9 0.01% 151 0.00% Thailand
14 8 0.01% 8 0.01% 0 0.00% Poland
15 7 0.01% 7 0.01% 0 0.00% Brazil
16 7 0.01% 7 0.01% 0 0.00% Cocos (Keeling) Islands
17 6 0.00% 6 0.00% 0 0.00% Romania
18 5 0.00% 5 0.00% 61 0.00% China
19 5 0.00% 5 0.00% 130 0.00% Greece
20 4 0.00% 4 0.00% 129 0.00% Ecuador
21 4 0.00% 4 0.00% 0 0.00% India
22 4 0.00% 4 0.00% 0 0.00% Cambodia
23 4 0.00% 4 0.00% 129 0.00% Maldives
24 3 0.00% 3 0.00% 130 0.00% Hong Kong
25 3 0.00% 3 0.00% 0 0.00% Italy
26 3 0.00% 3 0.00% 111 0.00% Jordan
27 2 0.00% 2 0.00% 0 0.00% Australia
28 2 0.00% 2 0.00% 0 0.00% Canada
29 2 0.00% 2 0.00% 254 0.01% France
30 2 0.00% 2 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23