Usage Statistics for gulfadmin.gov.pg

Summary Period: October 2021
Generated 01-Nov-2021 16:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 134966
Total Files 132594
Total Pages 127542
Total Visits 5456
Total KBytes 2482772
Total Unique Sites 1379
Total Unique URLs 834
Total Unique Referrers 627
Total Unique User Agents 406
. Avg Max
Hits per Hour 181 1201
Hits per Day 4353 6137
Files per Day 4277 5445
Pages per Day 4114 5315
Sites per Day 44 207
Visits per Day 176 290
KBytes per Day 80089 144559
Hits by Response Code
Code 200 - OK 98.24% 132594
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.01% 9
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 1.71% 2312
Code 404 - Not Found 0.00% 4
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.02% 31

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 5363 3.97% 5362 4.04% 5315 4.17% 290 5.32% 157 11.39% 94527 3.81%
2 5382 3.99% 5378 4.06% 5230 4.10% 185 3.39% 110 7.98% 97057 3.91%
3 4537 3.36% 4519 3.41% 4403 3.45% 190 3.48% 126 9.14% 79620 3.21%
4 4753 3.52% 4740 3.57% 4467 3.50% 200 3.67% 109 7.90% 80144 3.23%
5 5095 3.78% 5079 3.83% 4798 3.76% 209 3.83% 109 7.90% 82605 3.33%
6 4261 3.16% 4244 3.20% 4195 3.29% 197 3.61% 105 7.61% 74146 2.99%
7 4538 3.36% 4517 3.41% 4426 3.47% 250 4.58% 144 10.44% 83099 3.35%
8 4485 3.32% 4461 3.36% 4344 3.41% 230 4.22% 128 9.28% 80361 3.24%
9 3951 2.93% 3927 2.96% 3867 3.03% 205 3.76% 136 9.86% 70330 2.83%
10 2701 2.00% 2674 2.02% 2542 1.99% 160 2.93% 207 15.01% 45432 1.83%
11 1624 1.20% 1620 1.22% 1487 1.17% 82 1.50% 73 5.29% 26646 1.07%
12 4703 3.48% 4697 3.54% 4438 3.48% 199 3.65% 132 9.57% 80457 3.24%
13 2930 2.17% 2920 2.20% 2877 2.26% 151 2.77% 91 6.60% 60054 2.42%
14 1468 1.09% 1465 1.10% 1387 1.09% 74 1.36% 55 3.99% 26715 1.08%
15 4545 3.37% 4537 3.42% 4432 3.47% 215 3.94% 130 9.43% 81055 3.26%
16 5619 4.16% 4616 3.48% 4544 3.56% 167 3.06% 97 7.03% 84183 3.39%
17 4559 3.38% 4537 3.42% 4462 3.50% 209 3.83% 114 8.27% 82481 3.32%
18 4717 3.49% 4710 3.55% 4583 3.59% 251 4.60% 133 9.64% 81932 3.30%
19 4783 3.54% 4774 3.60% 4650 3.65% 242 4.44% 129 9.35% 87565 3.53%
20 4397 3.26% 4387 3.31% 4287 3.36% 216 3.96% 130 9.43% 78080 3.14%
21 6137 4.55% 5129 3.87% 5035 3.95% 200 3.67% 108 7.83% 94893 3.82%
22 5245 3.89% 5239 3.95% 5027 3.94% 156 2.86% 76 5.51% 91823 3.70%
23 4853 3.60% 4842 3.65% 4784 3.75% 155 2.84% 91 6.60% 91418 3.68%
24 5472 4.05% 5445 4.11% 5272 4.13% 135 2.47% 81 5.87% 132992 5.36%
25 5331 3.95% 5317 4.01% 4992 3.91% 140 2.57% 81 5.87% 144559 5.82%
26 4402 3.26% 4394 3.31% 4188 3.28% 134 2.46% 80 5.80% 104534 4.21%
27 4318 3.20% 4310 3.25% 4047 3.17% 176 3.23% 92 6.67% 82150 3.31%
28 4719 3.50% 4711 3.55% 4490 3.52% 210 3.85% 90 6.53% 88287 3.56%
29 3702 2.74% 3697 2.79% 3258 2.55% 174 3.19% 85 6.16% 68867 2.77%
30 3678 2.73% 3670 2.77% 3337 2.62% 125 2.29% 86 6.24% 61798 2.49%
31 2698 2.00% 2676 2.02% 2378 1.86% 87 1.59% 65 4.71% 44964 1.81%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5574 4.13% 179 5564 4.20% 170 5294 4.15% 3298 102236 4.12%
1 183 5675 4.20% 182 5657 4.27% 172 5334 4.18% 3341 103571 4.17%
2 177 5491 4.07% 176 5483 4.14% 171 5313 4.17% 3271 101396 4.08%
3 212 6572 4.87% 179 5560 4.19% 173 5376 4.22% 3447 106865 4.30%
4 180 5599 4.15% 180 5584 4.21% 173 5382 4.22% 3437 106559 4.29%
5 179 5552 4.11% 178 5537 4.18% 172 5358 4.20% 3432 106380 4.28%
6 180 5603 4.15% 178 5528 4.17% 172 5346 4.19% 3459 107235 4.32%
7 178 5542 4.11% 177 5516 4.16% 173 5366 4.21% 3315 102768 4.14%
8 178 5519 4.09% 177 5506 4.15% 172 5332 4.18% 3279 101647 4.09%
9 184 5729 4.24% 184 5711 4.31% 175 5453 4.28% 3417 105916 4.27%
10 178 5541 4.11% 178 5528 4.17% 171 5328 4.18% 3531 109458 4.41%
11 190 5897 4.37% 189 5880 4.43% 176 5484 4.30% 3514 108946 4.39%
12 176 5471 4.05% 176 5460 4.12% 171 5305 4.16% 3231 100171 4.03%
13 183 5683 4.21% 183 5674 4.28% 175 5433 4.26% 3298 102239 4.12%
14 186 5771 4.28% 185 5755 4.34% 175 5448 4.27% 3432 106392 4.29%
15 197 6133 4.54% 175 5444 4.11% 168 5238 4.11% 3423 106127 4.27%
16 184 5721 4.24% 173 5391 4.07% 167 5191 4.07% 3173 98357 3.96%
17 173 5369 3.98% 172 5355 4.04% 167 5190 4.07% 3363 104261 4.20%
18 172 5354 3.97% 172 5340 4.03% 166 5169 4.05% 3206 99376 4.00%
19 174 5415 4.01% 174 5405 4.08% 169 5269 4.13% 3265 101209 4.08%
20 176 5465 4.05% 176 5456 4.11% 170 5299 4.15% 3260 101066 4.07%
21 175 5427 4.02% 174 5416 4.08% 167 5178 4.06% 3162 98009 3.95%
22 176 5478 4.06% 176 5467 4.12% 169 5258 4.12% 3326 103114 4.15%
23 173 5385 3.99% 173 5377 4.06% 167 5198 4.08% 3209 99475 4.01%

Top 30 of 834 Total URLs
# Hits KBytes URL
1 105297 78.02% 2015715 81.19% /webalizer/
2 14716 10.90% 72 0.00% /
3 1808 1.34% 216614 8.72% /webalizer/usage_202110.html
4 1594 1.18% 8 0.00% /author/gulfadmin/
5 1364 1.01% 7 0.00% /wp-includes/assets/curl.php
6 1151 0.85% 6 0.00% /wp-login.php
7 888 0.66% 114154 4.60% /webalizer/usage_202012.html
8 788 0.58% 4 0.00% /feed/
9 322 0.24% 2 0.00% /robots.txt
10 184 0.14% 1 0.00% /contact-us/
11 124 0.09% 1 0.00% /favicon.ico
12 113 0.08% 1 0.00% /xmlrpc.php
13 103 0.08% 1 0.00% /llg-affairs/
14 81 0.06% 0 0.00% /concerns-for-proper-consultations-with-landowners-before-papua-lng-project-signing/
15 72 0.05% 0 0.00% /730/
16 69 0.05% 0 0.00% /spotlight-on-gulf-province/
17 68 0.05% 0 0.00% /3d-animation-of-ihu-special-economic-zone/
18 64 0.05% 0 0.00% /fisheries/
19 64 0.05% 0 0.00% /toare-mini-mask-festival-hosted-in-kaipi-district-of-gulf-province/
20 60 0.04% 0 0.00% /gulf-province-signs-mous-to-reestablish-operations-in-the-province/
21 60 0.04% 0 0.00% /tag/sme/
22 56 0.04% 0 0.00% /education/
23 51 0.04% 0 0.00% /petroleum-mining/mining/
24 49 0.04% 0 0.00% /governor-haiveta-questions-minister-nali-about-road-projects-in-gulf-province/
25 49 0.04% 0 0.00% /landowners-call-on-government-to-solve-sabl-issues/
26 47 0.03% 6126 0.25% /webalizer/usage_202005.html
27 45 0.03% 0 0.00% /gulf-province-seeks-to-improve-civil-relations-with-png-defence-force/
28 44 0.03% 45 0.00% /wp-includes/wlwmanifest.xml
29 43 0.03% 0 0.00% /kapuna-hospital-upgrade/
30 43 0.03% 0 0.00% /tag/png/

Top 10 of 834 Total URLs By KBytes
# Hits KBytes URL
1 105297 78.02% 2015715 81.19% /webalizer/
2 1808 1.34% 216614 8.72% /webalizer/usage_202110.html
3 888 0.66% 114154 4.60% /webalizer/usage_202012.html
4 21 0.02% 32434 1.31% /wp-content/uploads/2019/05/Satelite-image-of-Gulf-province-1.png
5 36 0.03% 14772 0.59% /wp-content/uploads/2019/05/Petroleum-Mining-672x372.png
6 27 0.02% 10670 0.43% /wp-content/uploads/2019/08/Cultural-Group1.png
7 47 0.03% 6126 0.25% /webalizer/usage_202005.html
8 8 0.01% 6018 0.24% /wp-content/uploads/2019/05/Gulf-of-papua-1024x575.png
9 37 0.03% 4756 0.19% /webalizer/usage_202009.html
10 32 0.02% 4142 0.17% /webalizer/usage_202106.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 105297 78.02% 2084 38.38% /webalizer/
2 14716 10.90% 1003 18.47% /
3 788 0.58% 636 11.71% /feed/
4 1808 1.34% 245 4.51% /webalizer/usage_202110.html
5 184 0.14% 146 2.69% /contact-us/
6 103 0.08% 50 0.92% /llg-affairs/
7 68 0.05% 43 0.79% /3d-animation-of-ihu-special-economic-zone/
8 81 0.06% 43 0.79% /concerns-for-proper-consultations-with-landowners-before-papua-lng-project-signing/
9 51 0.04% 42 0.77% /petroleum-mining/mining/
10 72 0.05% 39 0.72% /730/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 105297 78.02% 2078 38.29% /webalizer/
2 14716 10.90% 1113 20.51% /
3 788 0.58% 639 11.77% /feed/
4 1594 1.18% 287 5.29% /author/gulfadmin/
5 103 0.08% 49 0.90% /llg-affairs/
6 184 0.14% 48 0.88% /contact-us/
7 68 0.05% 47 0.87% /3d-animation-of-ihu-special-economic-zone/
8 64 0.05% 45 0.83% /toare-mini-mask-festival-hosted-in-kaipi-district-of-gulf-province/
9 69 0.05% 42 0.77% /spotlight-on-gulf-province/
10 43 0.03% 40 0.74% /tag/png/

Top 30 of 1379 Total Sites
# Hits Files KBytes Visits Hostname
1 73839 54.71% 73839 55.69% 1413773 56.94% 8 0.15% v552824.hosted-by-vdsina.ru
2 17971 13.32% 17971 13.55% 343777 13.85% 4 0.07% xrumer.ru
3 9940 7.36% 9940 7.50% 112399 4.53% 52 0.95% 91.225.162.3
4 4776 3.54% 4776 3.60% 91511 3.69% 31 0.57% vm2413267.nvme.had.wf
5 2994 2.22% 2994 2.26% 57180 2.30% 3 0.05% vm2678513.1nvme.had.wf
6 2749 2.04% 2749 2.07% 13 0.00% 4 0.07% ns319695.ip-91-121-64.eu
7 2600 1.93% 2600 1.96% 123159 4.96% 404 7.40% 128-69-252-231.broadband.corbina.ru
8 2239 1.66% 2239 1.69% 120495 4.85% 4 0.07% vm2821889.1nvme.had.wf
9 2062 1.53% 2062 1.56% 10 0.00% 4 0.07% 32.ip-51-254-129.eu
10 2032 1.51% 30 0.02% 6124 0.25% 4 0.07% windows2019.gz-s-2vcpu-4gb-amd-nyc1-01
11 1330 0.99% 1330 1.00% 25479 1.03% 1 0.02% himrusopt.ru
12 768 0.57% 768 0.58% 4 0.00% 256 4.69% unn-143-244-37-153.datapacket.com
13 510 0.38% 508 0.38% 12087 0.49% 317 5.81% crawl-66-249-73-60.googlebot.com
14 453 0.34% 449 0.34% 11261 0.45% 319 5.85% crawl-66-249-73-32.googlebot.com
15 441 0.33% 439 0.33% 9257 0.37% 282 5.17% crawl-66-249-73-62.googlebot.com
16 297 0.22% 297 0.22% 5689 0.23% 2 0.04% vm2724936.1nvme.had.wf
17 260 0.19% 258 0.19% 2 0.00% 6 0.11% 139.59.112.141
18 258 0.19% 255 0.19% 10 0.00% 3 0.05% 20.115.99.134
19 245 0.18% 242 0.18% 34 0.00% 1 0.02% 106.55.168.183
20 170 0.13% 162 0.12% 2559 0.10% 11 0.20% 5.188.211.72
21 169 0.13% 169 0.13% 12273 0.49% 33 0.60% 109-252-53-54.nat.spd-mgts.ru
22 169 0.13% 169 0.13% 125 0.01% 12 0.22% petalbot-114-119-140-122.petalsearch.com
23 168 0.12% 168 0.13% 130 0.01% 4 0.07% petalbot-114-119-140-111.petalsearch.com
24 167 0.12% 165 0.12% 1 0.00% 4 0.07% petalbot-114-119-139-94.petalsearch.com
25 159 0.12% 158 0.12% 1 0.00% 10 0.18% petalbot-114-119-140-102.petalsearch.com
26 155 0.11% 155 0.12% 138 0.01% 8 0.15% petalbot-114-119-140-113.petalsearch.com
27 151 0.11% 151 0.11% 129 0.01% 5 0.09% petalbot-114-119-140-107.petalsearch.com
28 150 0.11% 149 0.11% 29 0.00% 8 0.15% petalbot-114-119-140-103.petalsearch.com
29 148 0.11% 148 0.11% 132 0.01% 9 0.16% petalbot-114-119-140-115.petalsearch.com
30 130 0.10% 129 0.10% 4 0.00% 1 0.02% w19.gz-s-4vcpu-8gb-intel-lon1-01

Top 10 of 1379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73839 54.71% 73839 55.69% 1413773 56.94% 8 0.15% v552824.hosted-by-vdsina.ru
2 17971 13.32% 17971 13.55% 343777 13.85% 4 0.07% xrumer.ru
3 2600 1.93% 2600 1.96% 123159 4.96% 404 7.40% 128-69-252-231.broadband.corbina.ru
4 2239 1.66% 2239 1.69% 120495 4.85% 4 0.07% vm2821889.1nvme.had.wf
5 9940 7.36% 9940 7.50% 112399 4.53% 52 0.95% 91.225.162.3
6 4776 3.54% 4776 3.60% 91511 3.69% 31 0.57% vm2413267.nvme.had.wf
7 2994 2.22% 2994 2.26% 57180 2.30% 3 0.05% vm2678513.1nvme.had.wf
8 1330 0.99% 1330 1.00% 25479 1.03% 1 0.02% himrusopt.ru
9 169 0.13% 169 0.13% 12273 0.49% 33 0.60% 109-252-53-54.nat.spd-mgts.ru
10 510 0.38% 508 0.38% 12087 0.49% 317 5.81% crawl-66-249-73-60.googlebot.com

Top 30 of 627 Total Referrers
# Hits Referrer
1 9200 6.82% - (Direct Request)
2 6106 4.52% https://ppsgr.org/
3 6034 4.47% https://forum-bg.org/
4 5861 4.34% https://vds-shop.com
5 5823 4.31% https://irondog.pro
6 5683 4.21% https://many-clients.ru
7 4718 3.50% http://sievexinnormand.com/
8 4663 3.45% http://mathangikrishnamurthy.com/
9 4653 3.45% http://puriwagra.top/
10 4641 3.44% http://associazionepapersera.net/
11 4559 3.38% http://za-potenciju.site/
12 4448 3.30% https://nefl-sega-cfc.org/
13 4395 3.26% https://thesmalleningworld.com/
14 4330 3.21% https://guamkofc.org/
15 4329 3.21% https://hydraruzspsnew4af.com
16 4257 3.15% https://holyredeemerdc.org/
17 3787 2.81% https://meesha-paris-delhi.com/
18 3691 2.73% https://wisieforrelationships.com/
19 3637 2.69% https://trailnivoletclassic.com/
20 3636 2.69% https://hb1057.com/
21 3062 2.27% https://ceipost.org/
22 3014 2.23% https://mapcollab.org/
23 2409 1.78% https://sp.dim-studio.ru
24 2209 1.64% https://familyicon.ru
25 2093 1.55% https://xn--hdraruxzpnew4af-n35h.com
26 1818 1.35% https://exoticholiday.bg
27 642 0.48% anonymousfox.co
28 604 0.45% https://rubankcard.ru
29 585 0.43% https://433175.ru
30 574 0.43% https://ivomecausholland.mywibes.com/driponin

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://xn--80atapud1a.xn--p1ai/bitrix/redirect.phpevent1=

Top 15 of 406 Total User Agents
# Hits User Agent
1 2749 2.04% curl/7.64.0
2 2437 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
3 2435 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 2432 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
5 2415 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
6 2413 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 2392 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
8 2384 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 2383 1.77% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
10 2382 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
11 2382 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2381 1.76% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 2378 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 2376 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
15 2370 1.76% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for October 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 96021 71.14% 96021 72.42% 1920954 77.37% Russian Federation
2 16758 12.42% 14679 11.07% 175857 7.08% Unresolved/Unknown
3 10392 7.70% 10391 7.84% 274879 11.07% Wallis and Futuna Islands
4 5675 4.20% 5395 4.07% 94495 3.81% Commercial (com)
5 5282 3.91% 5282 3.98% 26 0.00% European Union
6 576 0.43% 567 0.43% 11556 0.47% Network (net)
7 30 0.02% 30 0.02% 0 0.00% Italy
8 23 0.02% 23 0.02% 113 0.00% Ukraine
9 22 0.02% 21 0.02% 843 0.03% Germany
10 18 0.01% 18 0.01% 546 0.02% Japan
11 14 0.01% 13 0.01% 96 0.00% Non-Profit (org)
12 13 0.01% 13 0.01% 0 0.00% Netherlands
13 11 0.01% 11 0.01% 115 0.00% Indonesia
14 10 0.01% 10 0.01% 129 0.01% Mexico
15 9 0.01% 9 0.01% 295 0.01% Brazil
16 9 0.01% 9 0.01% 19 0.00% Poland
17 9 0.01% 9 0.01% 661 0.03% United States
18 7 0.01% 7 0.01% 0 0.00% Colombia
19 7 0.01% 7 0.01% 130 0.01% Viet Nam
20 6 0.00% 6 0.00% 0 0.00% Soviet Union
21 5 0.00% 5 0.00% 0 0.00% Romania
22 5 0.00% 5 0.00% 130 0.01% Sweden
23 4 0.00% 4 0.00% 129 0.01% Address Routing (arpa)
24 4 0.00% 4 0.00% 790 0.03% Austria
25 4 0.00% 4 0.00% 0 0.00% Israel
26 4 0.00% 4 0.00% 38 0.00% Thailand
27 3 0.00% 3 0.00% 57 0.00% Ecuador
28 3 0.00% 3 0.00% 0 0.00% Luxembourg
29 3 0.00% 3 0.00% 0 0.00% Moldova
30 3 0.00% 3 0.00% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.23