Usage Statistics for gulfadmin.gov.pg

Summary Period: January 2020
Generated 01-Feb-2020 16:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 421976
Total Files 141736
Total Pages 405815
Total Visits 4952
Total KBytes 10146198
Total Unique Sites 1995
Total Unique URLs 248
Total Unique Referrers 1543
Total Unique User Agents 551
. Avg Max
Hits per Hour 567 4236
Hits per Day 13612 23988
Files per Day 4572 5636
Pages per Day 13090 21411
Sites per Day 64 247
Visits per Day 159 233
KBytes per Day 327297 571295
Hits by Response Code
Code 101 - Switching Protocols 0.00% 3
Code 200 - OK 33.59% 141736
Code 301 - Moved Permanently 2.07% 8717
Code 302 - Found 0.02% 64
Code 304 - Not Modified 0.01% 48
Code 400 - Bad Request 0.16% 657
Code 401 - Unauthorized 1.12% 4706
Code 403 - Forbidden 0.57% 2423
Code 404 - Not Found 62.45% 263507
Code 405 - Method Not Allowed 0.01% 39
Code 408 - Request Timeout 0.01% 63
Code 500 - Internal Server Error 0.00% 13

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 4442 1.05% 3919 2.76% 4270 1.05% 125 2.52% 56 2.81% 46559 0.46%
2 6116 1.45% 4718 3.33% 5108 1.26% 111 2.24% 65 3.26% 67409 0.66%
3 5467 1.30% 4471 3.15% 5175 1.28% 190 3.84% 97 4.86% 74987 0.74%
4 5294 1.25% 4667 3.29% 5070 1.25% 142 2.87% 84 4.21% 70475 0.69%
5 5693 1.35% 4878 3.44% 5500 1.36% 155 3.13% 103 5.16% 71363 0.70%
6 8025 1.90% 5444 3.84% 7846 1.93% 153 3.09% 84 4.21% 125678 1.24%
7 21335 5.06% 5636 3.98% 21108 5.20% 156 3.15% 102 5.11% 571295 5.63%
8 14351 3.40% 4217 2.98% 14059 3.46% 183 3.70% 95 4.76% 378403 3.73%
9 11547 2.74% 4561 3.22% 11100 2.74% 146 2.95% 75 3.76% 269068 2.65%
10 15253 3.61% 5411 3.82% 15060 3.71% 181 3.66% 125 6.27% 373390 3.68%
11 23988 5.68% 5182 3.66% 19740 4.86% 233 4.71% 150 7.52% 545880 5.38%
12 17531 4.15% 4737 3.34% 17384 4.28% 114 2.30% 62 3.11% 467281 4.61%
13 19666 4.66% 4286 3.02% 19430 4.79% 185 3.74% 118 5.91% 533685 5.26%
14 21756 5.16% 5409 3.82% 21411 5.28% 195 3.94% 94 4.71% 569606 5.61%
15 18584 4.40% 4775 3.37% 18378 4.53% 203 4.10% 117 5.86% 483405 4.76%
16 20687 4.90% 4386 3.09% 20427 5.03% 146 2.95% 83 4.16% 560809 5.53%
17 17354 4.11% 5418 3.82% 15902 3.92% 211 4.26% 247 12.38% 409975 4.04%
18 19977 4.73% 4472 3.16% 19264 4.75% 208 4.20% 100 5.01% 525565 5.18%
19 14771 3.50% 4643 3.28% 14457 3.56% 160 3.23% 93 4.66% 368341 3.63%
20 11603 2.75% 5210 3.68% 11310 2.79% 216 4.36% 92 4.61% 254551 2.51%
21 10692 2.53% 4349 3.07% 10246 2.52% 208 4.20% 134 6.72% 249347 2.46%
22 9185 2.18% 2567 1.81% 8679 2.14% 124 2.50% 92 4.61% 254535 2.51%
23 9070 2.15% 4029 2.84% 8511 2.10% 100 2.02% 81 4.06% 196010 1.93%
24 12726 3.02% 4451 3.14% 12320 3.04% 201 4.06% 119 5.96% 311657 3.07%
25 15238 3.61% 5273 3.72% 15032 3.70% 174 3.51% 121 6.07% 363183 3.58%
26 15092 3.58% 5105 3.60% 14802 3.65% 111 2.24% 78 3.91% 364788 3.60%
27 14727 3.49% 4921 3.47% 14310 3.53% 177 3.57% 131 6.57% 351013 3.46%
28 15486 3.67% 4880 3.44% 14799 3.65% 221 4.46% 154 7.72% 364819 3.60%
29 13921 3.30% 3994 2.82% 13621 3.36% 171 3.45% 108 5.41% 350334 3.45%
30 11399 2.70% 3150 2.22% 10909 2.69% 116 2.34% 70 3.51% 282594 2.79%
31 11000 2.61% 2577 1.82% 10587 2.61% 108 2.18% 65 3.26% 290193 2.86%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 608 18858 4.47% 205 6363 4.49% 574 17811 4.39% 14523 450206 4.44%
1 613 19013 4.51% 209 6506 4.59% 565 17544 4.32% 14705 455865 4.49%
2 570 17696 4.19% 191 5928 4.18% 555 17234 4.25% 14003 434093 4.28%
3 590 18301 4.34% 188 5830 4.11% 557 17268 4.26% 13880 430282 4.24%
4 569 17652 4.18% 189 5883 4.15% 554 17203 4.24% 13907 431117 4.25%
5 567 17581 4.17% 190 5917 4.17% 555 17205 4.24% 13732 425698 4.20%
6 572 17758 4.21% 195 6072 4.28% 559 17331 4.27% 14036 435113 4.29%
7 572 17748 4.21% 196 6100 4.30% 558 17301 4.26% 13963 432842 4.27%
8 553 17156 4.07% 183 5681 4.01% 547 16960 4.18% 13564 420484 4.14%
9 577 17892 4.24% 204 6352 4.48% 554 17201 4.24% 13967 432971 4.27%
10 558 17304 4.10% 196 6101 4.30% 547 16973 4.18% 13582 421052 4.15%
11 561 17397 4.12% 192 5977 4.22% 543 16844 4.15% 13415 415873 4.10%
12 539 16734 3.97% 188 5830 4.11% 531 16485 4.06% 13016 403505 3.98%
13 539 16713 3.96% 187 5823 4.11% 513 15915 3.92% 13333 413334 4.07%
14 526 16333 3.87% 176 5486 3.87% 512 15892 3.92% 12824 397558 3.92%
15 533 16544 3.92% 168 5226 3.69% 517 16042 3.95% 13295 412140 4.06%
16 545 16916 4.01% 165 5137 3.62% 520 16127 3.97% 13259 411025 4.05%
17 639 19819 4.70% 171 5306 3.74% 520 16122 3.97% 13417 415930 4.10%
18 554 17174 4.07% 184 5727 4.04% 538 16683 4.11% 13453 417054 4.11%
19 544 16868 4.00% 194 6030 4.25% 529 16406 4.04% 12914 400326 3.95%
20 538 16690 3.96% 202 6290 4.44% 530 16454 4.05% 12702 393773 3.88%
21 580 17995 4.26% 196 6088 4.30% 559 17336 4.27% 13686 424254 4.18%
22 565 17524 4.15% 192 5953 4.20% 559 17357 4.28% 13802 427859 4.22%
23 590 18310 4.34% 197 6130 4.32% 584 18121 4.47% 14318 443846 4.37%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 119135 28.23% 799516 7.88% /webalizer/
2 13184 3.12% 427589 4.21% /
3 1910 0.45% 7377 0.07% /wp-login.php
4 1005 0.24% 0 0.00% /wp-cron.php
5 385 0.09% 4930 0.05% /xmlrpc.php
6 352 0.08% 23 0.00% /robots.txt
7 342 0.08% 12432 0.12% /concerns-for-proper-consultations-with-landowners-before-papua-lng-project-signing/
8 159 0.04% 14 0.00% /wp-content/plugins/wp-google-maps/wpgmza_data.js
9 159 0.04% 14853 0.15% /wp-includes/js/jquery/jquery.js
10 159 0.04% 184 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
11 159 0.04% 142 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
12 158 0.04% 216 0.00% /wp-includes/js/wp-embed.min.js
13 156 0.04% 1512 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
14 156 0.04% 4354 0.04% /wp-includes/js/masonry.min.js
15 155 0.04% 928 0.01% /wp-includes/js/mediaelement/renderers/vimeo.min.js
16 154 0.04% 1204 0.01% /wp-includes/js/imagesloaded.min.js
17 153 0.04% 23086 0.23% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
18 152 0.04% 266 0.00% /wp-includes/js/jquery/jquery.masonry.min.js
19 148 0.04% 867 0.01% /wp-content/themes/twentyfourteen/js/functions.js
20 132 0.03% 5194 0.05% /wp-content/uploads/2019/05/cropped-gulfprovince.jpg
21 128 0.03% 187 0.00% /wp-includes/css/dist/block-library/theme.min.css
22 128 0.03% 1676 0.02% /wp-includes/js/wp-emoji-release.min.js
23 127 0.03% 3633 0.04% /wp-includes/css/dist/block-library/style.min.css
24 124 0.03% 504 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
25 121 0.03% 9597 0.09% /wp-content/themes/twentyfourteen/style.css
26 120 0.03% 1305 0.01% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
27 114 0.03% 3426 0.03% /wp-content/themes/twentyfourteen/genericons/genericons.css
28 112 0.03% 805 0.01% /wp-content/themes/twentyfourteen/css/blocks.css
29 106 0.03% 30751 0.30% /wp-content/uploads/2019/08/Koraea-Haus1-672x372.png
30 94 0.02% 669 0.01% /wp-content/uploads/2019/05/PA.jpg

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 119135 28.23% 799516 7.88% /webalizer/
2 13184 3.12% 427589 4.21% /
3 106 0.03% 30751 0.30% /wp-content/uploads/2019/08/Koraea-Haus1-672x372.png
4 9 0.00% 23513 0.23% /wp-content/plugins/wp-google-maps/lib/ol-debug.js
5 153 0.04% 23086 0.23% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
6 159 0.04% 14853 0.15% /wp-includes/js/jquery/jquery.js
7 9 0.00% 13900 0.14% /wp-content/uploads/2019/05/Satelite-image-of-Gulf-province-1.png
8 342 0.08% 12432 0.12% /concerns-for-proper-consultations-with-landowners-before-papua-lng-project-signing/
9 121 0.03% 9597 0.09% /wp-content/themes/twentyfourteen/style.css
10 1910 0.45% 7377 0.07% /wp-login.php

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 13184 3.12% 1277 43.79% /
2 119135 28.23% 434 14.88% /webalizer/
3 342 0.08% 150 5.14% /concerns-for-proper-consultations-with-landowners-before-papua-lng-project-signing/
4 71 0.02% 41 1.41% /churches-community-development/
5 30 0.01% 25 0.86% /llg-affairs/
6 34 0.01% 24 0.82% /730/
7 34 0.01% 23 0.79% /spotlight-on-gulf-province/
8 46 0.01% 22 0.75% /category/2019-events/baimuru/
9 30 0.01% 22 0.75% /tag/ihu-project/
10 25 0.01% 21 0.72% /3d-animation-of-ihu-special-economic-zone/

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 13184 3.12% 788 27.79% /
2 119135 28.23% 477 16.82% /webalizer/
3 342 0.08% 204 7.19% /concerns-for-proper-consultations-with-landowners-before-papua-lng-project-signing/
4 71 0.02% 37 1.30% /churches-community-development/
5 46 0.01% 31 1.09% /category/2019-events/baimuru/
6 30 0.01% 29 1.02% /human-resources/
7 30 0.01% 29 1.02% /llg-affairs/
8 34 0.01% 28 0.99% /730/
9 27 0.01% 28 0.99% /policy-planning-monitoring-ppm/
10 27 0.01% 26 0.92% /transport-technical-services/

Top 30 of 1995 Total Sites
# Hits Files KBytes Visits Hostname
1 121177 28.72% 0 0.00% 3973162 39.16% 11 0.22% 62-210-162-119.rev.poneytelecom.eu
2 107945 25.58% 0 0.00% 3539310 34.88% 12 0.24% 195-154-183-100.rev.poneytelecom.eu
3 55202 13.08% 55202 38.95% 378725 3.73% 28 0.57% 81.162.102.210
4 31330 7.42% 31330 22.10% 211014 2.08% 12 0.24% dynamic-2-61-87-114.pppoe.khakasnet.ru
5 31328 7.42% 31328 22.10% 209275 2.06% 5 0.10% dynamic-2-61-254-64.pppoe.khakasnet.ru
6 24701 5.85% 0 0.00% 809899 7.98% 5 0.10% 195-154-183-24.rev.poneytelecom.eu
7 8500 2.01% 3193 2.25% 297978 2.94% 765 15.45% ratail.datagroup.ua
8 7575 1.80% 0 0.00% 0 0.00% 5 0.10% 91.226.167.36
9 4726 1.12% 4726 3.33% 183492 1.81% 113 2.28% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
10 3914 0.93% 15 0.01% 11996 0.12% 1 0.02% 188.213.49.221
11 2230 0.53% 2230 1.57% 86582 0.85% 3 0.06% 32.ip-51-254-129.eu
12 2140 0.51% 2140 1.51% 0 0.00% 197 3.98% l37-193-63-79.novotelecom.ru
13 1005 0.24% 1005 0.71% 0 0.00% 0 0.00% bsd41.qnetau.com
14 590 0.14% 590 0.42% 3974 0.04% 1 0.02% dynamic-2-61-253-70.pppoe.khakasnet.ru
15 579 0.14% 7 0.00% 2368 0.02% 1 0.02% 148.70.239.50
16 557 0.13% 7 0.00% 2243 0.02% 1 0.02% 132.232.63.71
17 546 0.13% 7 0.00% 2267 0.02% 1 0.02% 148.70.231.231
18 496 0.12% 496 0.35% 10836 0.11% 31 0.63% 109.74.154.72
19 427 0.10% 11 0.01% 1276 0.01% 1 0.02% 208.183.243.35.bc.googleusercontent.com
20 358 0.08% 37 0.03% 5229 0.05% 3 0.06% 137.135.82.222
21 289 0.07% 135 0.10% 3900 0.04% 19 0.38% 89.35.39.60
22 268 0.06% 268 0.19% 9901 0.10% 9 0.18% google-proxy-64-233-172-182.google.com
23 263 0.06% 127 0.09% 3706 0.04% 14 0.28% 89.35.39.180
24 256 0.06% 256 0.18% 9096 0.09% 12 0.24% google-proxy-64-233-172-184.google.com
25 250 0.06% 105 0.07% 3566 0.04% 13 0.26% 85.204.246.240
26 250 0.06% 25 0.02% 785 0.01% 0 0.00% mgf23.postcross.us
27 239 0.06% 14 0.01% 673 0.01% 3 0.06% ip-51-79-141.eu
28 232 0.05% 232 0.16% 6659 0.07% 14 0.28% google-proxy-64-233-172-180.google.com
29 231 0.05% 25 0.02% 1178 0.01% 4 0.08% 40.122.55.174
30 229 0.05% 165 0.12% 5385 0.05% 75 1.51% localhost

Top 10 of 1995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121177 28.72% 0 0.00% 3973162 39.16% 11 0.22% 62-210-162-119.rev.poneytelecom.eu
2 107945 25.58% 0 0.00% 3539310 34.88% 12 0.24% 195-154-183-100.rev.poneytelecom.eu
3 24701 5.85% 0 0.00% 809899 7.98% 5 0.10% 195-154-183-24.rev.poneytelecom.eu
4 55202 13.08% 55202 38.95% 378725 3.73% 28 0.57% 81.162.102.210
5 8500 2.01% 3193 2.25% 297978 2.94% 765 15.45% ratail.datagroup.ua
6 31330 7.42% 31330 22.10% 211014 2.08% 12 0.24% dynamic-2-61-87-114.pppoe.khakasnet.ru
7 31328 7.42% 31328 22.10% 209275 2.06% 5 0.10% dynamic-2-61-254-64.pppoe.khakasnet.ru
8 4726 1.12% 4726 3.33% 183492 1.81% 113 2.28% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 2230 0.53% 2230 1.57% 86582 0.85% 3 0.06% 32.ip-51-254-129.eu
10 3914 0.93% 15 0.01% 11996 0.12% 1 0.02% 188.213.49.221

Top 30 of 1543 Total Referrers
# Hits Referrer
1 23816 5.64% http://pharmacyonline.ru.com
2 17009 4.03% http://clomid7.com
3 15173 3.60% http://loviagrapx.info
4 14478 3.43% http://pharmacycanadafb.com
5 12862 3.05% http://onlinegenepharmacy.com
6 11644 2.76% http://locialispl.com
7 11611 2.75% http://canadian-drugstorerx.com
8 10972 2.60% - (Direct Request)
9 9876 2.34% http://www.onlinepharmacycanadaus.com
10 9833 2.33% http://paxil.ru.com
11 9740 2.31% http://nolvadex.ru.com
12 9225 2.19% http://valacyclovir-valtrex.com
13 8688 2.06% http://lolasix.info
14 8285 1.96% http://buyeddrugs.com
15 7366 1.75% http://erectiledysfunctionpills-365.com
16 6990 1.66% http://canadadrugpharmacyl.com
17 6949 1.65% http://rxpharmacy.ru.com
18 6799 1.61% http://finasteride-propecia.com
19 6439 1.53% http://edpillstore.space
20 6305 1.49% http://prednisonedeltasone.info
21 6128 1.45% http://propecia.ru.com
22 5483 1.30% http://ventolin-inhaler.info
23 5030 1.19% http://gazetebaskent.com/
24 4613 1.09% http://locialisi.info
25 4406 1.04% http://610warren.com/
26 4312 1.02% http://www.canadianonlinepharmacyhq.com
27 4273 1.01% http://canadianonlinepharmacymlp.com
28 3953 0.94% http://dapoxetine4.com
29 3838 0.91% http://canadian-trustpharmacy.top
30 3645 0.86% http://erectionpills365.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% baimuru gulf province

Top 15 of 551 Total User Agents
# Hits User Agent
1 29331 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 29320 6.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 22052 5.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 14528 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 7613 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 7522 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 7481 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 7434 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
9 7429 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 7419 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 7417 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 7413 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 7408 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 7393 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 7380 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for January 2020

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 256616 60.81% 2352 1.66% 8417197 82.96% European Union
2 76838 18.21% 59539 42.01% 603262 5.95% Unresolved/Unknown
3 70331 16.67% 70298 49.60% 612877 6.04% Russian Federation
4 8504 2.02% 3196 2.25% 297990 2.94% Ukraine
5 7209 1.71% 5071 3.58% 171897 1.69% Commercial (com)
6 819 0.19% 334 0.24% 11467 0.11% Network (net)
7 391 0.09% 305 0.22% 10683 0.11% Romania
8 321 0.08% 42 0.03% 3110 0.03% United States
9 232 0.05% 58 0.04% 4510 0.04% France
10 156 0.04% 156 0.11% 957 0.01% Soviet Union
11 76 0.02% 76 0.05% 3212 0.03% Papua New Guinea
12 65 0.02% 11 0.01% 1821 0.02% Non-Profit (org)
13 55 0.01% 0 0.00% 1803 0.02% Belarus
14 53 0.01% 41 0.03% 559 0.01% Italy
15 43 0.01% 42 0.03% 1144 0.01% Viet Nam
16 37 0.01% 34 0.02% 1196 0.01% India
17 32 0.01% 16 0.01% 609 0.01% Generic TLD (info)
18 27 0.01% 22 0.02% 243 0.00% Germany
19 22 0.01% 22 0.02% 75 0.00% Indonesia
20 19 0.00% 5 0.00% 493 0.00% Netherlands
21 18 0.00% 18 0.01% 62 0.00% Educational (edu)
22 16 0.00% 16 0.01% 51 0.00% United Kingdom
23 14 0.00% 13 0.01% 49 0.00% Brazil
24 14 0.00% 13 0.01% 72 0.00% Turkey
25 13 0.00% 13 0.01% 85 0.00% Japan
26 11 0.00% 9 0.01% 73 0.00% Moldova
27 8 0.00% 8 0.01% 288 0.00% China
28 5 0.00% 5 0.00% 34 0.00% Generic Business (biz)
29 5 0.00% 4 0.00% 48 0.00% Colombia
30 4 0.00% 4 0.00% 15 0.00% Switzerland


Generated by Webalizer Version 2.23